![]() |
![]() |
![]()

Ordering Information & Performance Data | ||||||
| Model | Cat. No. | Volume (µl) |
Inaccuracy (%) |
Imprecision (%) |
Fits to tip µl |
The colour of the shaft |
| CP2 | 2202 | 2 | ± 3.0 | 200 µl | red | |
| CP5 | 2204 | 5 | ± 2.0 | |||
| CP7 | 2206 | 7 | ± 1.5 | |||
| CP10 | 2208 | 10 | ± 1.2 | |||
| CP15 | 2210 | 15 | ± 1.0 | |||
| CP20 | 2212 | 20 | ± 0.9 | |||
| CP25 | 2214 | 25 | ± 0.9 | |||
| CP30 | 2216 | 30 | ± 0.9 | yellow | ||
| CP40 | 2218 | 40 | ± 0.9 | |||
| CP44.7 | 2220 | 44.7 | ± 0.9 | |||
| CP50 | 2222 | 50 | ± 0.9 | |||
| CP60 | 2224 | 60 | ± 0.9 | |||
| CP70 | 2226 | 70 | ± 0.9 | |||
| CP75 | 2228 | 75 | ± 0.9 | |||
| CP80 | 2230 | 80 | ± 0.9 | |||
| CP90 | 2232 | 90 | ± 0.9 | |||
| CP100 | 2234 | 100 | ± 0.9 | |||
| CP120 | 2236 | 120 | ± 0.8 | |||
| CP150 | 2238 | 150 | ± 0.7 | |||
| CP200 | 2240 | 200 | ± 0.6 | |||
| CP200A | 2242 | 200 | ± 0.6 | 1000 µl | green | |
| CP220 | 2244 | 220 | ± 0.6 | |||
| CP250 | 2246 | 250 | ± 0.6 | |||
| CP300 | 2248 | 300 | ± 0.6 | |||
| CP400 | 2250 | 400 | ± 0.6 | |||
| CP450 | 2252 | 450 | ± 0.6 | |||
| CP500 | 2254 | 500 | ± 0.6 | |||
| CP600 | 2256 | 600 | ± 0.6 | |||
| CP700 | 2258 | 700 | ± 0.6 | |||
| CP750 | 2260 | 750 | ± 0.6 | |||
| CP800 | 2262 | 800 | ± 0.6 | |||
| CP900 | 2264 | 900 | ± 0.6 | |||
| CP1000 | 2266 | 1000 | ± 0.6 | |||
![]()
|
Laboratory Equipment Shortcut: Haematology | Histology/Cytology | Chemical Pathology | Electrophoresis Equipment | Rapid One Step Kits | Elisa/EIA Kits | General Lab | Clinical Refractometers | Laboratory Refrigerators / Freezers
Email:
info@healthcaretechnologies.co.za
Phone: +27 (0)21 554-1363
Address: 4 Cowrie Close, Bloubergrandt, Cape Town, South Africa
|