Epa Plus fixed volume pipette
Economy, precision and accuracy of pipettes

  33 fixed volumes from 2 to 1000 µl
  EPA PLUS® - affordable for everyone
  EPA PLUS® - your pipette

Epa Plus fixed volume pipettes

HTL, Liquid handling and laboratory products company

Epa Plus pipette characetristics

ORDERING INFORMATION & PERFORMANCE DATA
Model Cat. No. Volume
(µl)
Inaccuracy
(%)
Imprecision
(%)
Fits to tip
µl
The colour of the shaft
  EP2 0802 2 ± 3.0 ≤ 1.5 200 µl red
  EP5 0804 5 ± 2.0 ≤ 1.0
  EP7 0806 7 ± 1.5 ≤ 0.7
  EP10 0808 10 ± 1.2 ≤ 0.5
  EP15 0810 15 ± 1.0 ≤ 0.5
  EP20 0812 20 ± 0.9 ≤ 0.4
  EP25 0814 25 ± 0.9 ≤ 0.4
  EP30 0816 30 ± 0.9 ≤ 0.3 yellow
  EP40 0818 40 ± 0.9 ≤ 0.3
  EP44.7 0820 44.7 ± 0.9 ≤ 0.3
  EP50 0822 50 ± 0.9 ≤ 0.3
  EP60 0824 60 ± 0.9 ≤ 0.3
  EP70 0826 70 ± 0.9 ≤ 0.3
  EP75 0828 75 ± 0.9 ≤ 0.3
  EP80 0830 80 ± 0.9 ≤ 0.3
  EP90 0832 90 ± 0.9 ≤ 0.3
  EP100 0834 100 ± 0.9 ≤ 0.3
  EP120 0836 120 ± 0.8 ≤ 0.3
  EP150 0838 150 ± 0.7 ≤ 0.3
  EP200 0840 200 ± 0.6 ≤ 0.2
  EP200A 0842 200 ± 0.6 ≤ 0.2 1000 µl green
  EP220 0844 220 ± 0.6 ≤ 0.2
  EP250 0846 250 ± 0.6 ≤ 0.2
  EP300 0848 300 ± 0.6 ≤ 0.2
  EP400 0850 400 ± 0.6 ≤ 0.2
  EP450 0852 450 ± 0.6 ≤ 0.2
  EP500 0854 500 ± 0.6 ≤ 0.2
  EP600 0856 600 ± 0.6 ≤ 0.2
  EP700 0858 700 ± 0.6 ≤ 0.2
  EP750 0860 750 ± 0.6 ≤ 0.2
  EP800 0862 800 ± 0.6 ≤ 0.2
  EP900 0864 900 ± 0.6 ≤ 0.2
  EP1000 0866 1000 ± 0.6 ≤ 0.2

Measurement conditions: distilled water at temperature 20° C ± 1 ° C.

HTL, Liquid handling and laboratory products company

 

 

Laboratory Equipment Shortcut: Haematology | Histology/Cytology | Chemical Pathology | Electrophoresis Equipment | Rapid One Step Kits | Elisa/EIA Kits | General Lab | Clinical Refractometers | Laboratory Refrigerators / Freezers


Email: info@healthcaretechnologies.co.za
Phone: +27 (0)21 554-1363
Address: 4 Cowrie Close, Bloubergrandt, Cape Town, South Africa