The Refrigerator Group consists of 10 portable aluminum cryogenic vessels, including the new Arctic 22, which range in size from 6 liters to 50 liters. These vessels are complete with canisters for the cryo-preservation of biological specimens. The largest customers of this product line include dairy farmers, veterinarians, hospitals and bio-labs. The features of this group are a molded handle assembly, transparent dome cover, more product capacity, better working visibility, more ruggedness, unique styling and a 5-year warranty.
Refrigerator Specification Sheet
| Model | IC- 3R | IC-6R | IC-10R | IC-20R | IC-20RX | IC-35R | IC-35RX | IC-38RX/6 | IC-38RX/10 | IC-50RX | ARCTIC22R | ARCTIC 22RX |
| LN2 Capacity | 3.5Liters | 6 Liters | 10 Liters | 20 Liters | 20 Liters | 35 Liters | 35 Liters | 38Liters | 38Liters | 50 Liters | 22Liters | 22Liters |
| Hold Time, Days | 21 | 30 | 100 | 205 | 105 | 291 | 180 | 135 | 135 | 125 | 146 | 146 |
| Evap. RateLiters/ day | .13 | .2 | .10 | .10 | .19 | .12 | .19 | .28 | .28 | .4 | .15 | .15 |
| Work TimeDays/Weeks | 13/2 | 18 / 3 | 62 / 9 | 128 / 18 | 65 / 9 | 182 / 26 | 112/ 16 | 84 / 12 | 84 / 12 | 78 / 11 | 120/ 16 | 120/16 |
| DimensionsNecktubeInmm | 2.2557 | 2.2557 | 2.2557 | 2.2557 | 3.7595 | 2.2557 | 3.7595 | 5.0127 | 5.0127 | 3.7595 | 2.6266 | 2.6266 |
| Outside Dia.Inmm | 8.75220 | 8.75220 | 11.25286 | 15.0380 | 15.0380 | 19483 | 19483 | 19483 | 19483 | 19483 | 15380 | 15380 |
| HeightInmm | 16.5419 | 18.5432 | 23584 | 25630 | 25630 | 25630 | 25630 | 27.6691 | 27.6691 | 30.5775 | 26660 | 26660 |
| WeightEmptylbkg | 6.53 | 7.73.5 | 19.58.8 | 2410 | 2410 | 2913 | 2913 | 3214.5 | 3214.5 | 3817 | 2511 | 2511 |
| Fulllbkg | 11.55 | 146 | 37.316.9 | 6026 | 6026 | 9040 | 9040 | 99.744.9 | 99.744.9 | 12758 | 6429 | 6429 |
| CanistersLength, In | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | N/A | 11 | 11 |
| Inside DiaInmm | 1.7544 | 1.7544 | 1.7544 | 1.7544 | 2.9675 | 1.7544 | 2.9675 | 4.1104 | 2.9675 | N/A | 2.051 | 2.051 |
| Number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 3 | 6 |
| Capacity.5 cc Strawson canes | 330 | 330 | 660 | 660 | 2340 | 660 | 2340 | 4680 | 3900 | 2340 | 500 | 1000 |
| .5 cc StrawsBulk | 990 | 990 | 1800 | 1800 | 5820 | 1800 | 5820 | 10320 | 9700 | 5820 | 1360 | 2720 |
| Vial 1.2 ml | - | - | 216 | 216 | 792 | 216 | 792 | 1584 | 1320 | 768* | - | - |
Straw capacity on canes: 10 Straws / cane for 11” canisters Bulk: Two level goblets for 11”; one level for 5”
5 Straws / cane for 5” canisters
Vial capacity on canes: 6 vials / cane
* with square canisters, 2 1/4 x 2 1/4 x 1 7/8 high box; 8 box / rack (768 – 1/2 x 1/2 x 1 7/8 compartments)
ARCTIC 22
|
|

