WiseTherm – muffle-furnace
- Designed for Ash-determinations, Enameling, Fusions, Ignitions, and Performing precipitate drying
- Digital PID Controller
- Simplest Control by Jog-Shuttle Switch (Patent pending) and Digital LCD with Back-Light Function
- Ceramic Fiber with Heating Wire, 4-Side Heating
- Ceramic Plate is Provided (FH-model only)
- Short Heating-Up Time
- Digital Timer Function : 99 hr 59 min
- Over Temperature & Over Current Protection, Sensor Error Detection.
- Low Weight and High Grade Insulation
- High Quality / Low Price
- CE Certified
- PL(Product Liability) Insurance
| model | Wisd WiseTherm F-3 | Wisd WiseTherm F-5 | Wisd WiseTherm F-12 | Wisd WiseTherm F-14 | Wisd WiseTherm F-27 | Wisd WiseTherm F-63 | |
| temperature range | 100°C ~ 1000°C | ||||||
| model | Wisd WiseTherm FH-3 | Wisd WiseTherm FH-5 | Wisd WiseTherm FH-12 | Wisd WiseTherm FH-14 | Wisd WiseTherm FH-27 | Wisd WiseTherm FH-63 | |
| temperature range | 100°C ~ 1200°C | ||||||
| dimension (LxBxH) | internal (mm) | 130 x 250 x 90 | 150 x 300 x 100 | 200 x 300 x 200 | 250 x 350 x 160 | 300 x 300 x 300 | 400 x 400 x 400 |
| external (mm) | 390 x 480 x 530 | 420 x 530 x 550 | 480 x 550 x 660 | 530 x 580 x 620 | 580 x 590 x 760 | 630 x 710 x 790 | |
| capacity | 3 Liter | 4,5 Liter | 12 Liter | 14 Liter | 27 Liter | 63 Liter | |
| required heating time up to 800°C | 16 min | 20 min | 23 min | ||||
| material | internal | ceramic fibre with heating wire | |||||
| external | powder coated steel | ||||||
| insulation | ceramic fibre | ||||||
| controller | digitale Fuzzy controller with Jog-Shuttle (Turn+Push) | ||||||
| display | digital LC-Display with back-light function | ||||||
| timer | 99h 59min (continuous function included) | ||||||
| thermocouple | Typ-K | ||||||
| heater (Kantal A1) | ceramic fibre with heating wire, 4-side heating | ||||||
| safety device | over temperature and over current protected, sensor error detector | ||||||
| nominal power | 1,8 kW | 2,6 kW | 4,4 kW | 4,6 kW | 6,2 kW | 11,1 kW | |
| power supply* | AC 220 V / 230 V, 50 Hz / 60 Hz | AC 400V 3~, 50 Hz / 60 Hz | |||||
* Other specifications are available upon customer´s request.
WiseTherm – programmable muffle-furnace
- Designed for Ash-determinations, Enameling, Fusions, Ignitions, and Performing precipitate drying
- PID Program Controller : 3 Patterns with 16 Segments
- Short Heating-Up Time
- Programmable Timer : 99 hr 59 min
- Program Resolution : 1?, 1min
- Ceramic Fiber with Heating Wire, 4-Side Heating
- Ceramic Plate is Provided (FHP-model only)
- Over Temperature & Over Current Protection, Sensor Error Detection.
- Low Weight and High Grade Insulation
- High Quality / Low Price
- CE Certified
- PL(Product Liability) Insurance
| model | Wisd WiseTherm FP-3 | Wisd WiseTherm FP-5 | Wisd WiseTherm FP-12 | Wisd WiseTherm FP-14 | Wisd WiseTherm FP-27 | Wisd WiseTherm FP-63 | |
| temperature range | 100°C ~ 1000°C | ||||||
| model | Wisd WiseTherm FHP-3 | Wisd WiseTherm FHP-5 | Wisd WiseTherm FHP-12 | Wisd WiseTherm FHP-14 | Wisd WiseTherm FHP-27 | Wisd WiseTherm FHP-63 | |
| temperature range | 100°C ~ 1200°C | ||||||
| dimension (LxBxH) | internal (mm) | 130 x 250 x 90 | 150 x 300 x 100 | 200 x 300 x 200 | 250 x 350 x 160 | 300 x 300 x 300 | 400 x 400 x 400 |
| external (mm) | 390 x 480 x 530 | 420 x 530 x 550 | 480 x 550 x 660 | 530 x 580 x 620 | 580 x 590 x 760 | 630 x 710 x 790 | |
| capacity | 3 Liter | 4,5 Liter | 12 Liter | 14 Liter | 27 Liter | 63 Liter | |
| required heating time up to 800°C | 16 min | 20 min | 23 min | ||||
| material | internal | ceramic fibre with heating wire | |||||
| external | powder coated steel | ||||||
| insulation | ceramic fibre | ||||||
| controller | programmable PID controller, 3 patterns with each 16 segments | ||||||
| display | LED | ||||||
| thermocouple | Typ-K | ||||||
| heater (Kantal A1) | ceramic fibre with heating wire, 4-side heating | ||||||
| safety device | over temperature and over current protected, sensor error detector | ||||||
| nominal power | 1,8 kW | 2,6 kW | 4,4 kW | 4,6 kW | 6,2 kW | 11,1 kW | |
| power supply* | AC 220 V / 230 V, 50 Hz / 60 Hz | AC 400V 3~, 50 Hz / 60 Hz | |||||
* Other specifications are available upon customer´s request.
